| | Roy Halladay | Arm | | R | Age | | 30 | Go to BDBB Home |
| | BLANK LINE |
| | TEAM | | IP | | W | | SV | | SO | | ERA | | WHIP | | $ | | BB/9 | | K/9 | | HR/9 | | H/9 | | Ht% |
| | 2004 | | TOR | | 133 | | 8 | | 0 | | 95 | | 4.20 | | 1.35 | | $0 | | 2.6 | | 6.4 | | 0.88 | | 9.5 | | 31 |
| | 2005 | | TOR | | 141 | | 12 | | 0 | | 108 | | 2.41 | | 0.96 | | $16 | | 1.1 | | 6.9 | | 0.70 | | 7.5 | | 27 |
| | 2006 | | TOR | | 220 | | 16 | | 0 | | 132 | | 3.19 | | 1.10 | | $20 | | 1.4 | | 5.4 | | 0.78 | | 8.5 | | 28 |
| | 2007 | | TOR | | 225 | | 16 | | 0 | | 139 | | 3.71 | | 1.24 | | $14 | | 1.9 | | 5.6 | | 0.60 | | 9.3 | | 30 |
| | 2008 | | TOR | | 237 | | 17 | | 0 | | 158 | | 3.34 | | 1.19 | | $20 | | 1.7 | | 6.0 | | 0.64 | | 9.0 |
| | BLANK LINE |
| | 2007 Review | | Halladay had a great first month. He then had two starts where he gave up a total of 16 earned |
| | runs. It turns out that he was hurt and needed an appendectomy. He came back less than three |
| | weeks later, ahead of schedule and was fine the rest of the year. It's difficult to judge his season |
| | ending statistics when he had an appendectomy in the middle of the season. It makes the numbers |
| | a little skewed. In the two months following the procedure, his strikeout rate was lower than it was |
| | before the surgery. Maybe getting sliced and diced had something to do with that. He still put up |
| | 225.1 innings. |
| | BLANK LINE |
| | 2008 Outlook | | As long as he doesn't have any other organs removed, Halladay should be in for a rebound season. |
| | Not that last year was bad (3.71 ERA), but Halladay is better than that. This year, he'll prove it. |
| | BLANK LINE |
| | Off Season |
| | Moves |
| | 2007 Statistical Breakdown |
| | BLANK LINE |
| | IP | | W | | SV | | SO | | ERA | | WHIP | | BB/9 | | K/9 | | HR/ | | H/9 | | Ht% | | AVG |
| | PRE ASG | 109 | | 10 | | 0 | | 68 | | 4.46 | | 1.27 | | 1.6 | | 5.6 | | 0.74 | | 9.8 | | 32 | | LH | 265 |
| | POST ASG | 116 | | 6 | | 0 | | 71 | | 3.02 | | 1.22 | | 2.2 | | 5.5 | | 0.46 | | 8.7 | | 29 | | RH | 270 |
| | Home | 109 | | 11 | | 0 | | 64 | | 3.12 | | 1.07 | | 1.4 | | 5.3 | | 0.82 | | 8.2 | | 27 |
| | Away | 115 | | 5 | | 0 | | 75 | | 4.28 | | 1.41 | | 2.4 | | 5.8 | | 0.39 | | 10.3 | | 34 |
| | BLANK LINE |
| | IP | | W | | SV | | SO | | ERA | | WHIP | | BB/9 | | K/9 | | HR/ | | H/9 | | Ht% |
| | Apri | | 47 | | 4 | | 0 | | 33 | | 2.28 | | 0.89 | | 1.3 | | 6.3 | | 0.57 | | 6.7 | | 24 |
| | May | | 17 | | 1 | | 0 | | 12 | | 8.31 | | 1.79 | | 1.0 | | 6.2 | | 0.52 | | 15.1 | | 43 |
| | June | | 38 | | 4 | | 0 | | 20 | | 4.89 | | 1.42 | | 2.1 | | 4.7 | | 0.93 | | 10.7 | | 32 |
| | July | | 34 | | 2 | | 0 | | 21 | | 3.37 | | 1.33 | | 2.9 | | 5.5 | | 0.52 | | 9.1 | | 30 |
| | Aug | | 48 | | 3 | | 0 | | 33 | | 3.38 | | 1.17 | | 2.4 | | 6.2 | | 0.56 | | 8.1 | | 28 |
| | Sept | | 39 | | 2 | | 0 | | 20 | | 2.97 | | 1.27 | | 1.4 | | 4.6 | | 0.46 | | 10.1 | | 32 |
| | BLANK LINE |
| | BLANK LINE |
| | Copyright © 2007 All rights reserved | | Big Dawg Baseball |
| | BLANK LINE |
| | BLANK LINE |