| | Brandon Phillips | Pos | | 2B | Age | | 26 | Go to BDBB Home |
| | BLANK LINE |
| | TEAM | | AB | | R | | 2B | | 3B | | HR | | RBI | | SB | | AVG | | OBP | | SLG | | $ | | Hr/550 | | BB% | | Ct% | | Ht% |
| | 2004 | | CLE | | 22 | | 1 | | 2 | | 0 | | 0 | | 1 | | 0 | | 182 | | 250 | | 273 | | -$21 | | 0 | | 8 | | 77 | | 24 |
| | 2005 | | CLE | | 9 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | -$22 | | 0 | | 0 | | 56 | | 0 |
| | 2006 | | CIN | | 536 | | 65 | | 28 | | 1 | | 17 | | 75 | | 25 | | 276 | | 324 | | 427 | | $13 | | 16 | | 6 | | 84 | | 30 |
| | 2007 | | CIN | | 650 | | 107 | | 26 | | 6 | | 30 | | 94 | | 32 | | 288 | | 331 | | 485 | | $31 | | 23 | | 5 | | 83 | | 31 |
| | 2008 Proj | CIN | | 615 | | 91 | | 31 | | 4 | | 28 | | 92 | | 30 | | 289 | | 336 | | 489 | | $27 |
| | BLANK LINE |
| | 2007 Review | | Phillips was traded to Cincinnati just before the 2006 season because Cleveland didn't have |
| | anywhere to put him. Phillips responded with a monster rookie year. Since his minor league |
| | numbers didn't foretell the story of his major league success, many thought Phillips would come |
| | back to earth in his sophomore season. Instead, he blew up. Phillips was one of only three players |
| | in the major leagues to hit 30 homeruns and steal 30 bases last year. In case you were wondering, |
| | David Wright and Jimmy Rollins were the others. |
| | BLANK LINE |
| | 2008 Outlook | | Phillips is a stud in the making. Scratch that. He's a stud already. Last year wasn't a fluke, and |
| | the year before that wasn't a fluke. The guy is a legitimate power/speed threat. He was consistent |
| | throughout the year, and his numbers were fully supported. Some will still be skeptical of Phillips. |
| | You shouldn't be. One thing: notice that Phillips had 650 at-bats last year, a figure he is not likely |
| | to match. With the decrease in at-bats, his year-end totals should go down slightly. |
| | BLANK LINE |
| | Off Season |
| | Moves |
| | BLANK LINE |
| | 2007 Statistical Breakdown |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% | | AVG |
| | PRE ASG | | 352 | | 60 | | 17 | | 47 | | 16 | | 276 | | 27 | | 5 | | 83 | | 29 | | vs LH | | 341 |
| | POST ASG | | 298 | | 47 | | 13 | | 47 | | 16 | | 302 | | 24 | | 5 | | 83 | | 33 | | vs RH | | 262 |
| | Home | | 321 | | 62 | | 17 | | 43 | | 16 | | 271 | | 29 | | 6 | | 85 | | 27 |
| | Away | | 329 | | 45 | | 13 | | 51 | | 16 | | 304 | | 22 | | 4 | | 82 | | 34 |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% |
| | April | | 99 | | 14 | | 5 | | 16 | | 5 | | 263 | | 28 | | 7 | | 85 | | 27 |
| | May | | 119 | | 17 | | 4 | | 13 | | 3 | | 294 | | 18 | | 6 | | 84 | | 32 |
| | June | | 102 | | 17 | | 5 | | 11 | | 7 | | 245 | | 27 | | 2 | | 81 | | 26 |
| | July | | 113 | | 20 | | 6 | | 24 | | 4 | | 310 | | 29 | | 5 | | 83 | | 33 |
| | Aug | | 119 | | 24 | | 6 | | 16 | | 6 | | 328 | | 28 | | 2 | | 85 | | 35 |
| | Sept | | 98 | | 15 | | 4 | | 14 | | 7 | | 276 | | 22 | | 8 | | 81 | | 31 |
| | BLANK LINE |
| | BLANK LINE |
| | Copyright © 2007 All rights reserved | | Big Dawg Baseball |
| | BLANK LINE |