| | Jimmy Rollins | Pos | | SS | Age | | 29 | Go to BDBB Home |
| | BLANK LINE |
| | TEAM | | AB | | R | | 2B | | 3B | | HR | | RBI | | SB | | AVG | | OBP | | SLG | | $ | | Hr/550 | | BB% | | Ct% | | Ht% |
| | 2004 | | PHI | | 657 | | 119 | | 43 | | 12 | | 14 | | 73 | | 30 | | 289 | | 348 | | 455 | | $23 | | 11 | | 8 | | 89 | | 31 |
| | 2005 | | PHI | | 677 | | 115 | | 38 | | 11 | | 12 | | 54 | | 41 | | 290 | | 338 | | 431 | | $24 | | 9 | | 6 | | 90 | | 31 |
| | 2006 | | PHI | | 689 | | 127 | | 45 | | 9 | | 25 | | 83 | | 36 | | 277 | | 334 | | 478 | | $30 | | 18 | | 8 | | 88 | | 28 |
| | 2007 | | PHI | | 716 | | 139 | | 38 | | 20 | | 30 | | 94 | | 41 | | 296 | | 344 | | 531 | | $40 | | 21 | | 6 | | 88 | | 30 |
| | 2008 Proj | PHI | | 690 | | 127 | | 38 | | 15 | | 28 | | 87 | | 38 | | 296 | | 347 | | 516 | | $36 |
| | BLANK LINE |
| | 2007 Review | | 716 at-bats. 139 runs scored. 38 doubles. 20 triples. 30 homeruns. 94 RBI. 41 stolen bases. |
| | Rollins had a mind-blowing statistical year. Hitters usually have power or speed or a little of both. |
| | This guy has a lot of both, and he gets better every year. People need to stop complaining about |
| | this guy's lack of traditional lead-off skills. I'll admit, I was one of the Phillies biggest critics for |
| | how they used Rollins, but no more. He's a different kind of lead-off hitter--an improved version. |
| | Yes, he hits too many weak pop-ups and doesn't draw enough walks, but the Phillies will take it |
| | because of all of the other things he does that no other lead-off hitter in the league can do. |
| | BLANK LINE |
| | 2008 Outlook | | Rollins is the straw that stirs the drink in Philadelphia. He's a #3 hitter with a lot of speed that |
| | happens to hit on top of the most dangerous lineup in the National League. He's a big reason why |
| | they're the most dangerous lineup in the National League. I know that he had a career year, so |
| | everyone will be expecting a dropoff. Each of the past couple of years have been career-best |
| | seasons for Rollins until the next one comes along. It'll be difficult for him to score 139 runs again, |
| | and his at-bats will come down a little, but there are not a lot of reasons to expect a dropoff. |
| | BLANK LINE |
| | Off Season |
| | Moves |
| | BLANK LINE |
| | 2007 Statistical Breakdown |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% | | AVG |
| | PRE ASG | | 388 | | 71 | | 16 | | 53 | | 15 | | 286 | | 23 | | 5 | | 87 | | 30 | | vs LH | | 321 |
| | POST ASG | | 328 | | 68 | | 14 | | 41 | | 26 | | 308 | | 23 | | 8 | | 89 | | 31 | | vs RH | | 286 |
| | Home | | 347 | | 69 | | 18 | | 47 | | 20 | | 300 | | 29 | | 6 | | 90 | | 29 |
| | Away | | 369 | | 70 | | 12 | | 47 | | 21 | | 293 | | 18 | | 7 | | 86 | | 31 |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% |
| | April | | 111 | | 26 | | 9 | | 18 | | 6 | | 297 | | 45 | | 8 | | 85 | | 28 |
| | May | | 120 | | 17 | | 0 | | 14 | | 4 | | 250 | | 0 | | 4 | | 87 | | 29 |
| | June | | 122 | | 22 | | 4 | | 15 | | 5 | | 303 | | 18 | | 5 | | 89 | | 32 |
| | July | | 117 | | 25 | | 7 | | 18 | | 4 | | 333 | | 33 | | 6 | | 92 | | 32 |
| | Aug | | 115 | | 27 | | 4 | | 11 | | 8 | | 296 | | 19 | | 11 | | 90 | | 30 |
| | Sept | | 131 | | 22 | | 6 | | 18 | | 14 | | 298 | | 25 | | 5 | | 86 | | 31 |
| | BLANK LINE |
| | BLANK LINE |
| | Copyright © 2007 All rights reserved | | Big Dawg Baseball |
| | BLANK LINE |