| | David Wright | Pos | | 3B | Age | | 25 | Go to BDBB Home |
| | BLANK LINE |
| | TEAM | | AB | | R | | 2B | | 3B | | HR | | RBI | | SB | | AVG | | OBP | | SLG | | $ | | Hr/550 | | BB% | | Ct% | | Ht% |
| | 2004 | | NYM | | 263 | | 41 | | 17 | | 1 | | 14 | | 40 | | 6 | | 293 | | 332 | | 525 | | -$2 | | 27 | | 5 | | 85 | | 30 |
| | 2005 | | NYM | | 575 | | 99 | | 42 | | 1 | | 27 | | 102 | | 17 | | 306 | | 388 | | 523 | | $27 | | 23 | | 11 | | 80 | | 34 |
| | 2006 | | NYM | | 582 | | 96 | | 40 | | 5 | | 26 | | 116 | | 20 | | 311 | | 381 | | 531 | | $30 | | 22 | | 10 | | 81 | | 35 |
| | 2007 | | NYM | | 604 | | 113 | | 42 | | 1 | | 30 | | 107 | | 34 | | 325 | | 416 | | 546 | | $40 | | 25 | | 13 | | 81 | | 36 |
| | 2008 Proj | NYM | | 590 | | 105 | | 41 | | 1 | | 30 | | 106 | | 24 | | 317 | | 413 | | 542 | | $34 |
| | BLANK LINE |
| | 2007 Review | | Wright's fantasy owners were frustrated at the end of April, when he did not have a single homerun |
| | and was sporting a .244 average. With eight homeruns and a .294 average in May, all was |
| | forgiven. His average got better as the year went on. At the end of May, Wright's average was |
| | .271. The rest of the way, his average was .351. A lot of his improvement can be traced back to |
| | his contact rate, which also showed improvement as the year went on. In the end, it was a breakout |
| | season in virtually every category. |
| | BLANK LINE |
| | 2008 Outlook | | Wright's batting average and stolen base total have taken significant jumps in each of the past |
| | three years. Wright is a phenomenal offensive talent. When he added all those stolen bases last |
| | year, he took his value to anther level, achieved by few. With most players that are following |
| | career years, we say that by definition, the following year will be worse than the career year, so |
| | expect a decline. Here's the difference: Wright is getting better. He's not peaking. A high hit rate |
| | influenced his numbers last year, so they may come down a little, but that's all. Wright should |
| | have another terrific year Buy. Buy. Buy. |
| | BLANK LINE |
| | Off Season |
| | Moves |
| | BLANK LINE |
| | 2007 Statistical Breakdown |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% | | AVG |
| | PRE ASG | | 332 | | 49 | | 16 | | 51 | | 18 | | 292 | | 27 | | 11 | | 78 | | 33 | | vs LH | | 361 |
| | POST ASG | | 272 | | 64 | | 14 | | 56 | | 16 | | 364 | | 28 | | 16 | | 85 | | 39 | | vs RH | | 311 |
| | Home | | 278 | | 56 | | 16 | | 50 | | 17 | | 335 | | 32 | | 15 | | 81 | | 37 |
| | Away | | 326 | | 57 | | 14 | | 57 | | 17 | | 316 | | 24 | | 12 | | 81 | | 36 |
| | BLANK LINE |
| | AB | | R | | HR | | RB | | SB | | AVG | | Hr/550 | | BB% | | Ct% | | Ht% |
| | April | | 90 | | 14 | | 0 | | 6 | | 3 | | 244 | | 0 | | 15 | | 74 | | 33 |
| | May | | 109 | | 17 | | 8 | | 22 | | 7 | | 294 | | 40 | | 9 | | 77 | | 32 |
| | June | | 96 | | 15 | | 6 | | 16 | | 7 | | 323 | | 34 | | 13 | | 80 | | 35 |
| | July | | 102 | | 18 | | 4 | | 22 | | 7 | | 333 | | 22 | | 11 | | 79 | | 39 |
| | Aug | | 99 | | 28 | | 6 | | 21 | | 6 | | 394 | | 33 | | 21 | | 83 | | 43 |
| | Sept | | 108 | | 21 | | 6 | | 20 | | 4 | | 352 | | 31 | | 11 | | 91 | | 35 |
| | BLANK LINE |
| | BLANK LINE |
| | Copyright © 2007 All rights reserved | | Big Dawg Baseball |
| | BLANK LINE |